Doris
Principle.
System.
Doris applications.
doris missions.
Doris-equiped satellites
The Doris system has been a great technical, operational and scientific success. The Doris instrument, which is already flying on a number of satellites and is being considered for several new missions, guarantees users a high-quality operational service providing precise orbit determination over the long term. With more satellites carrying the Doris instrument, the system will make more accurate than before.
| Satellites | Doris receiver generation | Doris redundancy | Other tracking system | Cospar # | Doris instrument end |
|---|---|---|---|---|---|
1G | No | - | 9000501 |
| |
1G | Yes | SLR+GPS | 9205201 | 1-Nov-2004 | |
1G | No | - | 9306101 | 9-Nov-1996 | |
1G | No | - | 9801701 |
| |
2GM | Yes | SLR+GPS | 0105501 |
| |
2G | Yes | SLR | 0200901 |
| |
2GM | No | - | 0202101 |
| |
CITRIS | - | GPS | 0700604 |
| |
DGXX | Yes | SLR+GPS | 0803201 |
The Spot satellites
The Spot satellites do not include radars altimeters, unlike all the others satellites detailed on this site. They are presented here because, since Spot 2, the Doris instrument is onboard. For more information about Spot satellites, see also:


