Mediterranean Sea (M)SLA - (Map of) Sea Level Anomalies & geostrophic velocity anomalies
Types of dataset: Ssalto/Duacs multimission altimeter products
Contents: multimission sea surface heights computed with respect to a seven-year mean, along-track or gridded (1/8°x1/8° on a regular grid)
Use: regional studies; ocean variability (mesoscale circulation, seasonal variation...), including operational oceanography (near-real time products)
Description: regional product resulting from specific processes, available in near-real time and in delayed time.
For gridded merged data, a formal mapping error file is also available, with geostrophic velocity anomalies.
Geographic coverage: Mediterranean Sea (30°N-46°N, 5°E-36°E)
Format: NetCDF
Tools :
- User Handook: Ssalto/Duacs User Handbook : (M)SLA and (M)ADT Near-Real Time and Delayed Time Products
- Data reading software
DT-(M)SLA
Description: this delayed time product is available in two versions:
- "Ref" (Reference) series: homogeneous datasets based on two satellites at most (Topex/Poseidon, Jason-1 + ERS, Envisat) with the same groundtrack. Sampling is stable in time.
- "Upd" (Updated) series: up-to-date datasets with up to four satellites at a given time (adding GFO and/or Topex/Poseidon on its new orbit). Sampling is improved, but series are not homogeneous.
Copyright : 2005-2008 CLS
DT-(M)SLA "Ref"
| Satellite | Type | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|---|
Jason-1 | along-track | 6 months | August 2002 - ongoing | 115 KB per file (zipped) | |
Envisat | along-track | 6 months | June 2003 - ongoing | 130 KB per file (zipped) | |
T/P | along-track | 6 months | September 1992 - October 2005 | 100 KB per file (zipped) | |
ERS-1 | along-track | 6 months | October 1992 - May 1995 | 130 KB per file (zipped) | |
ERS-2 | along-track | 6 months | May 1995 - June 2003 | 130 KB per file (zipped) | |
Merged | gridded | FTP: | 6 months | October 1992 - ongoing | 65 KB per file (zipped) |
DT-(M)SLA "Upd"
| Satellite | Type | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|---|
Jason-1 | along-track | 6 months | August 2002 - ongoing | 115 KB per file (zipped) | |
Envisat | along-track | 6 months | June 2003 - ongoing | 130 KB per file (zipped) | |
GFO | along-track | 6 months | January 2000 - ongoing | 140 KB per file (zipped) | |
T/P | along-track | 6 months | September 1992 - August 2002 | 100 KB per file (zipped) | |
ERS-1 | along-track | 6 months | October 1992 - May 1995 | 130 KB per file (zipped) | |
ERS-2 | along-track | 6 months | May 1995 - June 2003 | 130 KB per file (zipped) | |
Merged | gridded | FTP: | 6 months | October 1992 - ongoing | 65 KB per file (zipped) |
RT & NRT-(M)SLA
Description : this product is available within 3 hours to 12 hours in real time (RT), and 3 days in near-real time (NRT).
Condition of access : see Access to Ssalto/Duacs data
Copyright : 1992-2008 CLS-Cnes
| Satellite | Type | Distribution media | Frequency | Delivery delay | Data period | File weight |
|---|---|---|---|---|---|---|
Jason-1 | along-track | Daily | 3 hours to 3 days | July 2002 - ongoing | 60 KB per file (zipped) | |
gridded | 7 days | |||||
Envisat | along-track | Daily | 3 hours to 3 days | January 2004 - ongoing | 60 KB per file (zipped) | |
gridded | 7 days | |||||
GFO | along-track | Daily | 3 hours to 3 days | July 2003 - ongoing | 60 KB per file (zipped) | |
gridded | 7 days | |||||
T/P | along-track | Daily | 3 hours to 3 days | May 2002 - October 2005 | 60 KB per file (zipped) | |
gridded | 7 days | |||||
ERS-2 | along-track | Daily | 3 hours to 3 days | May 2002 - June 2003 | 70 KB per file (zipped) | |
gridded | 7 days | |||||
Merged | gridded | Daily | 7 days | May 2002 - ongoing | 100 KB per file (zipped) |


