Sensor Geophysical products
Contents : 20 Hz along-track waveform information, corrections to apply.
Use: expert use; coastal, ice studies or anything requesting a different retracking function than the one used for ocean
Description : Mono altimeter product
Geographic coverage Global
Tools:
- OSTM/Jason-2 Products Handbook
- Aviso User Handbook: Merged Topex/Poseidon Products, AVI-NT-02-101-CN, Edition 3.0, July 1996 (pdf, 900 KB)
- Aviso and PoDaac User Handbook - IGDR and GDR Jason-1 Products, SMM-MU-M5-OP-13184-CN, Edition 2.0, Avril 2003 (pdf 3,53 MB)
Copyright : 2002-ongoing Cnes and Nasa for OSDR data, 2002-ongoing Esa for Envisat data
Satellite | Distribution media | Frequency | Delivery delay | Data period | Data used | File weight |
|---|---|---|---|---|---|---|
Jason-2 | 2 days for the SIGDR 60 days for the SGDR | 2 days for the SIGDR 60 days for the SGDR | last 3 months online Jun. 2008-ongoing | One pass per file | 15 MB per pass file 1.7 GB per pass file | |
Jason-1 | DVD Rom | on request | 40 days | Jan 2002 - ongoing | One pass per file | 30 MB per pass file |
2 days | 2 days | latest 10 days | One pass per file | 12 MB per pass file | ||
Envisat | DVD Rom, please contact EOHelp (ESA) | on request | two months |
| One pass per file | 30 MB per pass file |
T/P | DVD Rom | on request via catalogue | 40 days | Poseidon cycles | One pass per file | 16 MB per pass file |
See also Sensor Geophysical products available on the catalogue (through menu DATA SELECTION)


