SLA - Sea Level Anomalies
Types of dataset: Ssalto/Duacs multimission altimeter products
Contents: along-track sea surface heights computed with respect to a seven-year mean
Use: study of ocean variability (mesoscale circulation, seasonal variation, El Niño...), including operational oceanography (near-real time products)
Description: mono altimeter satellite product homogeneous with other satellites available in near-real time and in delayed time.
Geographic coverage: global
A specific regional product with an improved quality is available in local areas (more information).
Format: NetCDF
Tools:
- User Handook: Ssalto/Duacs User Handbook : (M)SLA and (M)ADT Near-Real Time and Delayed Time Products
- Data reading software
DT-SLA
Description: this delayed time product is available in two versions:
- "Ref" (Reference) series: homogeneous datasets based on two satellites (Topex/Poseidon, Jason-1 + ERS, Envisat) with the same groundtrack. Sampling is stable in time.
- "Upd" (Updated) series: up-to-date datasets with up to four satellites at a given time (adding GFO and/or Topex/Poseidon on its new orbit). Sampling and Long Wavelength Errors determination are improved, but quality of the series is not homogeneous.
Copyright : 2005-2008 CLS
DT-SLA "Ref"
| Satellite | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|
Jason-1 | 2 months | August 2002 - ongoing | 4 MB per file (zipped) | |
Envisat | 2 months | June 2003 - ongoing | 3 MB per file (zipped) | |
ERS-1 | 2 months | October 1992 - May 1995 | 3 MB per file (zipped) | |
ERS-2 | 2 months | May 1995 - June 2003 | 3 MB per file (zipped) | |
T/P | 2 months | September 1992 - August 2002 | 3 MB per file (zipped) |
DT-SLA "Upd"
| Satellite | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|
Jason-1 | 2 months | August 2002 - ongoing | 4 MB per file (zipped) | |
Envisat | 2 months | June 2003 - ongoing | 3 MB per file (zipped) | |
ERS-1 | 2 months | October 1992 - May 1995 | 3 MB per file (zipped) | |
ERS-2 | 2 months | May 1995 - June 2003 | 3 MB per file (zipped) | |
GFO | 2 months | January 2000 - ongoing | 4 MB per file (zipped) | |
T/P | 2 months | Sep.1992-Aug. 2002 | 3 MB per file (zipped) |
RT & NRT-SLA
Description : this product is available within 3 hours to 12 hours in real time (RT), and 3 days in near-real time (NRT).
Condition of access : cf Access to Ssalto/Duacs data
Copyright : 1992-2008 CLS
| Satellite | Distribution media | Frequency | Delivery delay | Data period | File weight |
|---|---|---|---|---|---|
Jason-1 | FTP | Daily | 3 hours to 3 days | June 2002 - ongoing | 2.5 MB per file (zipped) |
30 days | |||||
Envisat | FTP | Daily | 3 hours to 3 days | August 2003 - ongoing | 3 MB per file (zipped) |
30 days | |||||
ERS-2 | Daily | 30 days | August 2001 - June 2003 | 2.5 MB per file (zipped) | |
GFO | FTP | Daily | 3 hours to 3 days | August 2001 - ongoing | 2.5 MB per file (zipped) |
30 days | |||||
T/P | FTP | Daily | 3 hours to 3 days | August 2001 - August 2002 | 2.5 MB per file (zipped) |
30 days |


