ADT - Absolute Dynamic Topography
Types of dataset: Ssalto/Duacs multimission altimeter products
Contents: along-track sea surface heights above geoid; dynamic topography is the sum of sea level anomaly (SLA) and mean dynamic topography (MDT, Rio05 here)
Use: study of the general circulation (ocean gyres ...)
Description: mono altimeter satellite product homogeneous with other satellites, available in near-real time and in delayed time.
Geographic coverage: global
A specific regional product with an improved quality is available in local areas (more information).
Format: NetCDF
Tools:
- User Handook: Ssalto/Duacs User Handbook : (M)SLA and (M)ADT Near-Real Time and Delayed Time Products
- Data reading software
DT-ADT
Description: this delayed time product is available in two versions:
- "Ref" (Reference) series: homogeneous datasets based on two satellites (Topex/Poseidon, Jason-1 + ERS, Envisat) with the same groundtrack. Sampling is stable in time.
- "Upd" (Updated) series: up-to-date datasets with up to four satellites at a given time (adding GFO and/or Topex/Poseidon on its new orbit). Sampling and Long Wavelength Errors determination are improved, but quality of the series is not homogeneous.
Copyright : 2005-2008 CLS
DT-ADT "Ref"
| Satellite | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|
Jason-1 | 2 months | August 2002 - ongoing | 1 MB per file (zipped) | |
Envisat | 2 months | June 2003 - ongoing | 1 MB per file (zipped) | |
ERS-1 | 2 months | October 1992 - May 1995 | 1 MB per file (zipped) | |
ERS-2 | 2 months | May 1995 - June 2003 | 1 MB per file (zipped) | |
T/P | 2 months | September 1992 - August 2002 | 1 MB per file (zipped) |
DT-ADT "Upd"
| Satellite | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|
Jason-1 | 2 months | August 2002 - ongoing | 1 MB per file (zipped) | |
Envisat | 2 months | June 2003 - ongoing | 1 MB per file (zipped) | |
ERS-1 | 2 months | October 1992 - May 1995 | 1 MB per file (zipped) | |
ERS-2 | 2 months | May 1995 - June 2003 | 1 MB per file (zipped) | |
GFO | 2 months | January 2000 - ongoing | 1 MB per file (zipped) | |
T/P | 2 months | September 1992 - August 2002 | 1 MB per file (zipped) |
Description : this product is available within 3 hours to 12 hours in real time (RT), and 3 days in near-real time (NRT).
Conditions of access : cf Access to Ssalto/Duacs data
Copyright : 2004 - 2008 CLS-Cnes
| Satellite | Distribution media | Frequency | Delivery delay | Data period | File weight |
|---|---|---|---|---|---|
Jason-1 | ftp | Daily | 3 hours to 3 days | February 2004 - ongoing | 2.5 MB per file (zipped) |
30 days | |||||
Envisat | ftp | Daily | 3 hours to 3 days | February 2004 - ongoing | 3.5 MB per file (zipped) |
30 days | |||||
GFO | ftp | Daily | 3 hours to 3 days | February 2004 - ongoing | 3.5 MB per file (zipped) |
30 days | |||||
T/P | ftp | Daily | 3 hours to 3 days | February 2004 - October 2005 | 2.5 MB per file (zipped) |
30 days |


