Regional SLAext - extended Sea Level Anomalies
North East Atlantic & Gulf of Mexico
Types of dataset: Ssalto/Duacs multimission altimeter products
Contents: multimission along-track sea surface heights computed with respect to a seven-year mean
Use: regional studies; ocean variability (mesoscale circulation, seasonal variation...), including operational oceanography (real-time products)
Description: regional product resulting from specific processes, available in real time (i.e each day) and in delayed time, delivered with high frequency, ocean tide and inverse barometer corrections. The first two corrections were applied in the SLA computation; the third correction is provided for users who want to use the "conventional" inverse barometer in place of the more precise high frequency correction.
Geographic coverage: 30°N-70°N, 45°W-20°E (North East Atlantic); 18°N-31°N, 80°W-101°W (Gulf of Mexico)
Format: NetCDF
Tools:
- User handbook (Ssalto/Duacs product handbook: Mersea regional products)
- Data reading software
DT-SLAext
Each DT-SLAext file includes 7 days of data
Copyright : 2005-2008 CLS
| Satellite | Area | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|---|
Jason-1 | North East Atlantic | 6 months | August 2002 - ongoing | 200 KB per file (zipped) | |
Gulf of Mexico | 6 months | August 2002 - ongoing | 20 KB per file (zipped) | ||
Envisat | North East Atlantic | 6 months | June 2003 - ongoing | 1000 KB per file (zipped) | |
Gulf of Mexico | 6 months | June 2003 - ongoing | 20 KB per file (zipped) | ||
ERS-1/2 | North East Atlantic | 6 months | October 1992 - May 1995 | 1000 KB per file (zipped) | |
Gulf of Mexico | 6 months | October 1992 - May 1995 | 20 KB per file (zipped) | ||
T/P | North East Atlantic | 6 months | October 1992 - October 2005 | 1800 KB per file (zipped) | |
Gulf of Mexico | 6 months | October 1992 - October 2005 | 20 KB per file (zipped) | ||
GFO | North East Atlantic | 6 months | January 2000 - ongoing | 1800 KB per file (zipped) | |
Gulf of Mexico | 6 months | January 2000 - ongoing | 20 KB per file (zipped) |
RT & NRT-SLAext
Description : this product is available in near-real time within 3 days (Real Time, RT), or 7 days (Near Real Time, NRT).
Copyright : 2005-2008 CLS
| Satellite | Area | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|---|
Jason-1 | North East Atlantic | 1 day | September 2005 - ongoing | 60 KB per file (zipped) | |
Gulf of Mexico | 1 day | September 2005 - ongoing | 6 KB per file (zipped) | ||
Envisat | North East Atlantic | 1 day | September 2005 - ongoing | 30 KB per file (zipped) | |
Gulf of Mexico | 1 day | September 2005 - ongoing | 6 KB per file (zipped) | ||
T/P | North East Atlantic | 1 day | September 2005 - October 2005 | 70 KB per file (zipped) | |
Gulf of Mexico | 1 day | September 2005 - October 2005 | 10 KB per file (zipped) | ||
GFO | North East Atlantic | 1 day | September 2005 - ongoing | 30 KB per file (zipped) | |
Gulf of Mexico | 1 day | September 2005 - ongoing | 5 KB per file (zipped) | ||
Available via Opendap | |||||




