Black Sea (M)SLA - (Map of) Sea Level Anomalies & geostrophic velocity anomalies
Types of dataset: Ssalto/Duacs multimission altimeter products
Contents: multimission sea surface heights computed with respect to a mean profile, along-track or gridded (1/8°x1/8° on a regular grid).
Use: regional studies; ocean variability (mesoscale circulation, seasonal variation...), including operational oceanography (near-real time products)
Description: regional product resulting from specific processes, available in delayed time and in near-real time.
For gridded merged data, a formal mapping error file is also available, with geostrophic velocity anomalies.
Geographic coverage: Black Sea (40.5°N-47°N, 27°E-42°E)
Format: NetCDF
Tools :
DT-(M)SLA
Description: this delayed time product is available in two versions:
- "Ref" (Reference) series: homogeneous datasets based on two satellites (Jason-2 / Envisat or Jason-1 / Envisat or Topex/Poseidon / ERS) with the same groundtrack. Sampling is stable in time.
- "Upd" (Updated) series: up-to-date datasets with up to four satellites at a given time (Jason-2 / Jason-1 / Envisat from 2009 or between October 2002 and September 2005, the association Jason-1 / Topex/Poseidon / Envisat / GFO). Sampling and Long Wavelength Errors determination are improved, but quality of the series is not homogeneous.
Copyright : 2008-ongoing CLS - Cnes
DT-(M)SLA "Ref"
Satellite | Type | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|---|
Jason-2 | along-track | 6 months | Jan. 2009 - ongoing | 6 KB per file (zipped) | |
Jason-1 | along-track | 6 months | August 2002 - ongoing | 115 KB per file (zipped) | |
Envisat | along-track | 6 months | June 2003 - ongoing | 130 KB per file (zipped) | |
T/P | along-track | 6 months | September 1992 - October 2005 | 100 KB per file (zipped) | |
ERS-1 | along-track | 6 months | October 1992 - May 1995 | 130 KB per file (zipped) | |
ERS-2 | along-track | 6 months | May 1995 - June 2003 | 130 KB per file (zipped) | |
Merged | gridded | FTP: | 6 months | October 1992 - ongoing | 65 KB per file (zipped) |
DT-(M)SLA "Upd"
Satellite | Type | Distribution media | Frequency | Data period | File weight |
|---|---|---|---|---|---|
Jason-2 | along-track | 6 months | Jan. 2009 - ongoing | 6 KB per file (zipped) | |
Jason-1 | along-track | 6 months | August 2002 - Jan. 2009 | 115 KB per file (zipped) | |
Envisat | along-track | 6 months | June 2003 - ongoing | 130 KB per file (zipped) | |
GFO | along-track | 6 months | January 2000 - October 2008 | 140 KB per file (zipped) | |
T/P | along-track |
FTP (new orbit) | 6 months | April1993 - August 2002 | 100 KB per file (zipped) |
ERS-1 | along-track | 6 months | October 1992 - May 1995 | 130 KB per file (zipped) | |
ERS-2 | along-track | 6 months | May 1995 - June 2003 | 130 KB per file (zipped) | |
Merged | gridded | FTP | 6 months | October 1992 - ongoing | 65 KB per file (zipped) |
RT & NRT-(M)SLA
Description : the NRT "historical data" are available one month after the date of measurement. The delivery delay for the RT and NRT data is lower: between a 6-day delay and a 0-day delay.
Condition of access : The NRT "historical data" are freely available via the links below. For RT and NRT data less for one month, see Access to Ssalto/Duacs data .
Data period : within a few months at most, from the latest update of the DT products to today.
Copyright : 2009-ongoing CLS-Cnes.
Satellite | Type | Distribution media | Frequency | Delivery delay | Data period | File weight |
|---|---|---|---|---|---|---|
Jason-2 | FTP authenticated | Daily | few hours 30 days | few months | 60 KB per file (zipped) | |
gridded | FTP authenticated | few hours 30 days | ||||
Jason-1 | FTP authenticated | Daily | few hours 30 days | few months | 60 KB per file (zipped) | |
gridded | FTP authenticated | few hours 30 days | ||||
Envisat | FTP authenticated | Daily | few hours 30 days | few months | 60 KB per file (zipped) | |
gridded | FTP authenticated | few hours 30 days | ||||
Merged | gridded | FTP authenticated | Daily | few hours | few months | 100 KB per file (zipped) |
gridded | FTP anonymous: | 30 days |



