AVISO Opendap : Sea level anomaly products
Data access with Opendap (see What is the Opendap)
- The links "dds" and "das" allows you to access metadata.
- The link "info" gives a description of the dataset.
- The pages "Data request form" gives the dataset Opendap URL (the access of the remote data with an Opendap client is done with this URL), and allows you to extract data in ascii format.
Maps of Sea level anomalies, geostrophic velocity anomalies, formal mapping error
Global | NRT | DT "ref" | DT "upd" |
|---|---|---|---|
Merged | |||
Low resolution | |||
Formal mapping error | |||
Geostrophic velocity anomalies | |||
Topex/Poseidon, Jason-1 | |||
Formal mapping error | |||
Geostrophic velocity anomalies | |||
Jason-2 | |||
Low resolution | |||
Formal mapping error | |||
Envisat | |||
Low resolution | |||
Formal mapping error | |||
Jason-1 | |||
Low resolution | |||
Formal mapping error | |||
GFO | |||
Low resolution | |||
Formal mapping error | |||
ERS-2 | |||
Low resolution | |||
Formal mapping error | |||
Mediterranean Sea | NRT | DT "ref" | DT "upd" |
Merged | |||
Geostrophic velocity anomalies | |||
Formal mapping error | |||
Jason-2 | |||
Formal mapping error | |||
Envisat | |||
Formal mapping error | |||
Jason-1 | |||
Formal mapping error | |||
Black Sea | NRT | DT "ref" | DT "upd" |
Merged | |||
Geostrophic velocity anomalies | |||
Formal mapping error | |||
Jason-2 | |||
Formal mapping error | |||
Envisat | |||
Formal mapping error | |||
Jason-1 | |||
Formal mapping error |


