Home / Calval / Systematic calval / Envisat cross-calibration reports
Print  PDF

Envisat cross-calibration reports

Two kind of cross-calibration are proposed:

Reports based on a Jason-2 cycle number

  Filename Info Modified
BilanInterCal_EN_CycleJ2_138.pdf BilanInterCal_EN_CycleJ2_138.pdf  2.6 MB 27-11-12 15:01
BilanInterCal_EN_CycleJ2_137.pdf BilanInterCal_EN_CycleJ2_137.pdf  2.6 MB 27-11-12 15:01
BilanInterCal_EN_CycleJ2_136.pdf BilanInterCal_EN_CycleJ2_136.pdf  2.6 MB 27-11-12 15:01
BilanInterCal_EN_CycleJ2_135.pdf BilanInterCal_EN_CycleJ2_135.pdf  2.6 MB 27-11-12 15:01
BilanInterCal_EN_CycleJ2_134.pdf BilanInterCal_EN_CycleJ2_134.pdf  2.6 MB 27-11-12 15:01
BilanInterCal_EN_CycleJ2_133.pdf BilanInterCal_EN_CycleJ2_133.pdf  2.6 MB 27-11-12 15:01
BilanInterCal_EN_CycleJ2_132.pdf BilanInterCal_EN_CycleJ2_132.pdf  2.6 MB 27-11-12 15:01
BilanInterCal_EN_CycleJ2_131.pdf BilanInterCal_EN_CycleJ2_131.pdf  2.7 MB 11-04-12 03:00
BilanInterCal_EN_CycleJ2_130.pdf BilanInterCal_EN_CycleJ2_130.pdf  2.6 MB 11-04-12 03:00
BilanInterCal_EN_CycleJ2_129.pdf BilanInterCal_EN_CycleJ2_129.pdf  2.6 MB 11-04-12 03:00
BilanInterCal_EN_CycleJ2_128.pdf BilanInterCal_EN_CycleJ2_128.pdf  2.6 MB 11-04-12 03:00
BilanInterCal_EN_CycleJ2_127.pdf BilanInterCal_EN_CycleJ2_127.pdf  2.6 MB 11-04-12 03:00
BilanInterCal_EN_CycleJ2_126.pdf BilanInterCal_EN_CycleJ2_126.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_125.pdf BilanInterCal_EN_CycleJ2_125.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_124.pdf BilanInterCal_EN_CycleJ2_124.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_123.pdf BilanInterCal_EN_CycleJ2_123.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_122.pdf BilanInterCal_EN_CycleJ2_122.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_121.pdf BilanInterCal_EN_CycleJ2_121.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_120.pdf BilanInterCal_EN_CycleJ2_120.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_119.pdf BilanInterCal_EN_CycleJ2_119.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_118.pdf BilanInterCal_EN_CycleJ2_118.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_117.pdf BilanInterCal_EN_CycleJ2_117.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_116.pdf BilanInterCal_EN_CycleJ2_116.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_115.pdf BilanInterCal_EN_CycleJ2_115.pdf  2.6 MB 22-02-12 03:00
BilanInterCal_EN_CycleJ2_114.pdf BilanInterCal_EN_CycleJ2_114.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_113.pdf BilanInterCal_EN_CycleJ2_113.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_112.pdf BilanInterCal_EN_CycleJ2_112.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_111.pdf BilanInterCal_EN_CycleJ2_111.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_110.pdf BilanInterCal_EN_CycleJ2_110.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_109.pdf BilanInterCal_EN_CycleJ2_109.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_108.pdf BilanInterCal_EN_CycleJ2_108.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_107.pdf BilanInterCal_EN_CycleJ2_107.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_106.pdf BilanInterCal_EN_CycleJ2_106.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_105.pdf BilanInterCal_EN_CycleJ2_105.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_104.pdf BilanInterCal_EN_CycleJ2_104.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_103.pdf BilanInterCal_EN_CycleJ2_103.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_102.pdf BilanInterCal_EN_CycleJ2_102.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_101.pdf BilanInterCal_EN_CycleJ2_101.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_100.pdf BilanInterCal_EN_CycleJ2_100.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_099.pdf BilanInterCal_EN_CycleJ2_099.pdf  2.7 MB 19-10-11 03:00
BilanInterCal_EN_CycleJ2_098.pdf BilanInterCal_EN_CycleJ2_098.pdf  2.6 MB 08-06-11 03:00
BilanInterCal_EN_CycleJ2_097.pdf BilanInterCal_EN_CycleJ2_097.pdf  2.6 MB 08-06-11 03:00
BilanInterCal_EN_CycleJ2_096.pdf BilanInterCal_EN_CycleJ2_096.pdf  2.6 MB 08-06-11 03:00
BilanInterCal_EN_CycleJ2_095.pdf BilanInterCal_EN_CycleJ2_095.pdf  2.6 MB 08-06-11 03:00
BilanInterCal_EN_CycleJ2_094.pdf BilanInterCal_EN_CycleJ2_094.pdf  2.6 MB 19-04-11 09:05
BilanInterCal_EN_CycleJ2_093.pdf BilanInterCal_EN_CycleJ2_093.pdf  2.6 MB 19-04-11 09:05
BilanInterCal_EN_CycleJ2_092.pdf BilanInterCal_EN_CycleJ2_092.pdf  2.6 MB 19-04-11 09:05
BilanInterCal_EN_CycleJ2_091.pdf BilanInterCal_EN_CycleJ2_091.pdf  2.6 MB 19-04-11 09:05
BilanInterCal_EN_CycleJ2_090.pdf BilanInterCal_EN_CycleJ2_090.pdf  2.6 MB 19-04-11 09:05
BilanInterCal_EN_CycleJ2_089.pdf BilanInterCal_EN_CycleJ2_089.pdf  2.6 MB 19-04-11 09:05
BilanInterCal_EN_CycleJ2_088.pdf BilanInterCal_EN_CycleJ2_088.pdf  2.6 MB 19-04-11 09:05
BilanInterCal_EN_CycleJ2_087.pdf BilanInterCal_EN_CycleJ2_087.pdf  2.6 MB 19-04-11 09:05
BilanInterCal_EN_CycleJ2_086.pdf BilanInterCal_EN_CycleJ2_086.pdf  2.6 MB 19-04-11 09:05
BilanInterCal_EN_CycleJ2_085.pdf BilanInterCal_EN_CycleJ2_085.pdf  2.6 MB 16-02-11 03:00
BilanInterCal_EN_CycleJ2_084.pdf BilanInterCal_EN_CycleJ2_084.pdf  2.6 MB 26-01-11 03:00
BilanInterCal_EN_CycleJ2_083.pdf BilanInterCal_EN_CycleJ2_083.pdf  2.6 MB 04-01-11 10:04
BilanInterCal_EN_CycleJ2_082.pdf BilanInterCal_EN_CycleJ2_082.pdf  2.6 MB 04-01-11 10:04
BilanInterCal_EN_CycleJ2_081.pdf BilanInterCal_EN_CycleJ2_081.pdf  2.6 MB 04-01-11 10:04
BilanInterCal_EN_CycleJ2_080.pdf BilanInterCal_EN_CycleJ2_080.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_079.pdf BilanInterCal_EN_CycleJ2_079.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_078.pdf BilanInterCal_EN_CycleJ2_078.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_077.pdf BilanInterCal_EN_CycleJ2_077.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_076.pdf BilanInterCal_EN_CycleJ2_076.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_075.pdf BilanInterCal_EN_CycleJ2_075.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_074.pdf BilanInterCal_EN_CycleJ2_074.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_073.pdf BilanInterCal_EN_CycleJ2_073.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_072.pdf BilanInterCal_EN_CycleJ2_072.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_071.pdf BilanInterCal_EN_CycleJ2_071.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_070.pdf BilanInterCal_EN_CycleJ2_070.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_069.pdf BilanInterCal_EN_CycleJ2_069.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_068.pdf BilanInterCal_EN_CycleJ2_068.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_067.pdf BilanInterCal_EN_CycleJ2_067.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_066.pdf BilanInterCal_EN_CycleJ2_066.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_065.pdf BilanInterCal_EN_CycleJ2_065.pdf  2.8 MB 19-11-10 14:20
BilanInterCal_EN_CycleJ2_064.pdf BilanInterCal_EN_CycleJ2_064.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_063.pdf BilanInterCal_EN_CycleJ2_063.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_062.pdf BilanInterCal_EN_CycleJ2_062.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_061.pdf BilanInterCal_EN_CycleJ2_061.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_060.pdf BilanInterCal_EN_CycleJ2_060.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_059.pdf BilanInterCal_EN_CycleJ2_059.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_058.pdf BilanInterCal_EN_CycleJ2_058.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_057.pdf BilanInterCal_EN_CycleJ2_057.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_056.pdf BilanInterCal_EN_CycleJ2_056.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_055.pdf BilanInterCal_EN_CycleJ2_055.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_054.pdf BilanInterCal_EN_CycleJ2_054.pdf  2.8 MB 14-07-10 03:00
BilanInterCal_EN_CycleJ2_053.pdf BilanInterCal_EN_CycleJ2_053.pdf  2.9 MB 14-07-10 03:00

Reports based on an Envisat cycle number

from 2005/06/05 (Envisat cycle 38) to 2009/08/24 (Envisat cycle 81), the reports summarizes cross-calibration between Envisat, ERS-2 and Jason-1 missions. The filenames are based on an Envisat cycle number, like : BilanInterCal_EN_Cycle_xxx.pdf

  Filename Info Modified
BilanInterCal_EN_Cycle_081.pdf BilanInterCal_EN_Cycle_081.pdf  2.2 MB 15-02-10 07:05
BilanInterCal_EN_Cycle_080.pdf BilanInterCal_EN_Cycle_080.pdf  2.2 MB 15-02-10 07:05
BilanInterCal_EN_Cycle_079.pdf BilanInterCal_EN_Cycle_079.pdf  2.2 MB 15-02-10 07:05
BilanInterCal_EN_Cycle_078.pdf BilanInterCal_EN_Cycle_078.pdf  2.2 MB 15-02-10 06:25
BilanInterCal_EN_Cycle_077.pdf BilanInterCal_EN_Cycle_077.pdf  2.1 MB 28-10-09 03:00
BilanInterCal_EN_Cycle_076.pdf BilanInterCal_EN_Cycle_076.pdf  2.2 MB 04-11-09 03:00
BilanInterCal_EN_Cycle_075.pdf BilanInterCal_EN_Cycle_075.pdf  2.2 MB 04-11-09 03:00
BilanInterCal_EN_Cycle_074.pdf BilanInterCal_EN_Cycle_074.pdf  2.2 MB 22-10-09 11:41
BilanInterCal_EN_Cycle_073.pdf BilanInterCal_EN_Cycle_073.pdf  2.2 MB 22-10-09 11:41
BilanInterCal_EN_Cycle_072.pdf BilanInterCal_EN_Cycle_072.pdf  2.2 MB 22-10-09 11:41
BilanInterCal_EN_Cycle_071.pdf BilanInterCal_EN_Cycle_071.pdf  2.2 MB 22-10-09 11:41
BilanInterCal_EN_Cycle_070.pdf BilanInterCal_EN_Cycle_070.pdf  2.2 MB 22-10-09 11:41
BilanInterCal_EN_Cycle_069.pdf BilanInterCal_EN_Cycle_069.pdf  2.2 MB 22-10-09 11:41
BilanInterCal_EN_Cycle_068.pdf BilanInterCal_EN_Cycle_068.pdf  2.2 MB 22-10-09 11:41
BilanInterCal_EN_Cycle_067.pdf BilanInterCal_EN_Cycle_067.pdf  2.1 MB 22-10-09 11:41
BilanInterCal_EN_Cycle_066.pdf BilanInterCal_EN_Cycle_066.pdf  2.1 MB 20-06-08 15:10
BilanInterCal_EN_Cycle_065.pdf BilanInterCal_EN_Cycle_065.pdf  2.3 MB 20-06-08 15:09
BilanInterCal_EN_Cycle_064.pdf BilanInterCal_EN_Cycle_064.pdf  2.2 MB 20-06-08 15:09
BilanInterCal_EN_Cycle_063.pdf BilanInterCal_EN_Cycle_063.pdf  2.4 MB 02-04-08 15:01
BilanInterCal_EN_Cycle_062.pdf BilanInterCal_EN_Cycle_062.pdf  2.6 MB 27-03-08 10:27
BilanInterCal_EN_Cycle_061.pdf BilanInterCal_EN_Cycle_061.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_060.pdf BilanInterCal_EN_Cycle_060.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_059.pdf BilanInterCal_EN_Cycle_059.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_058.pdf BilanInterCal_EN_Cycle_058.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_057.pdf BilanInterCal_EN_Cycle_057.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_056.pdf BilanInterCal_EN_Cycle_056.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_055.pdf BilanInterCal_EN_Cycle_055.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_054.pdf BilanInterCal_EN_Cycle_054.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_053.pdf BilanInterCal_EN_Cycle_053.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_052.pdf BilanInterCal_EN_Cycle_052.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_051.pdf BilanInterCal_EN_Cycle_051.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_050.pdf BilanInterCal_EN_Cycle_050.pdf  2.6 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_049.pdf BilanInterCal_EN_Cycle_049.pdf  2.4 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_048.pdf BilanInterCal_EN_Cycle_048.pdf  2.4 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_047.pdf BilanInterCal_EN_Cycle_047.pdf  2.4 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_046.pdf BilanInterCal_EN_Cycle_046.pdf  2.4 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_045.pdf BilanInterCal_EN_Cycle_045.pdf  2.4 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_044.pdf BilanInterCal_EN_Cycle_044.pdf  2.4 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_043.pdf BilanInterCal_EN_Cycle_043.pdf  2.4 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_042.pdf BilanInterCal_EN_Cycle_042.pdf  3.3 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_041.pdf BilanInterCal_EN_Cycle_041.pdf  3.3 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_040.pdf BilanInterCal_EN_Cycle_040.pdf  3.4 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_039.pdf BilanInterCal_EN_Cycle_039.pdf  3.3 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_038.pdf BilanInterCal_EN_Cycle_038.pdf  2.8 MB 31-01-08 17:04
BilanInterCal_EN_Cycle_015.pdf BilanInterCal_EN_Cycle_015.pdf  4.8 MB 31-01-08 17:04