Topex/Poseidon validation reports
| Cycle | Start | End | |
|---|---|---|---|
| 481 | 2005-10-04 | 2005-10-08 | |
| 480 | 2005-09-24 | 2005-10-04 | |
| 479 | 2005-09-14 | 2005-09-24 | |
| 478 | 2005-09-04 | 2005-09-14 | |
| 477 | 2005-08-26 | 2005-09-04 | |
| 476 | 2005-08-16 | 2005-08-26 | |
| 475 | 2005-08-06 | 2005-08-16 | |
| 474 | 2005-07-27 | 2005-08-06 | |
| 473 | 2005-07-17 | 2005-07-27 | |
| 472 | 2005-07-07 | 2005-07-17 | |
| 471 | 2005-06-27 | 2005-07-07 | |
| 470 | 2005-06-17 | 2005-06-27 | |
| 469 | 2005-06-07 | 2005-06-17 | |
| 468 | 2005-05-28 | 2005-06-07 | |
| 467 | 2005-05-18 | 2005-05-28 | |
| 466 | 2005-05-08 | 2005-05-18 | |
| 465 | 2005-04-29 | 2005-05-08 | |
| 464 | 2005-04-19 | 2005-04-28 | |
| 463 | 2005-04-09 | 2005-04-19 | |
| 462 | 2005-03-30 | 2005-04-09 | |
| 461 | 2005-03-20 | 2005-03-30 | |
| 460 | 2005-03-10 | 2005-03-20 | |
| 459 | 2005-02-28 | 2005-03-10 | |
| 458 | 2005-02-18 | 2005-02-28 | |
| 457 | 2005-02-08 | 2005-02-18 | |
| 456 | 2005-01-29 | 2005-02-08 |


